Ranking of the best players
| # | Alliance | Player | Battle points | Points | ||
| 1 | Ъпсурт | ![]() |
Sunny | 34,834 | 74,183 | |
| 2 | ![]() |
.w.w. | 24,991 | 38,304 | ||
| 3 | audia4 | 13,496 | 5,857 | |||
| 4 | asder | 10,675 | 24,430 | |||
| 5 | maxFps;> | zjNN | 5,656 | 5,979 | ||
| 6 | StarWars2 | antonvm | 5,488 | 20,587 | ||
| 7 | RED ARMY | ![]() |
zehi777 | 4,740 | 33,314 | |
| 8 | Georgi_kirev | 4,280 | 15,105 | |||
| 9 | enersys | daramik | 4,097 | 24,207 | ||
| 10 | ![]() |
skausmas | 3,222 | 11,248 | ||
| 11 | Ъпсурт | pop1rs | 2,918 | 28,967 | ||
| 12 | OTHVURLENI | tati. | 2,878 | 13,383 | ||
| 13 | Evka | 2,795 | 1,930 | |||
| 14 | Ъпсурт | valu | 2,504 | 9,349 | ||
| 15 | ![]() |
kvazimodo | 1,583 | 6,567 | ||
| 16 | maxFps;> | retas | 1,467 | 1,303 | ||
| 17 | RED ARMY | ![]() |
DRaVeN | 1,183 | 4,871 | |
| 18 | StarWars2 | agronoma | 844 | 34,949 | ||
| 19 | NO MERCY | ZALI4ITEL | 636 | 1,865 | ||
| 20 | Ъпсурт | ![]() |
happytoo | 534 | 9,648 | |
| 21 | ![]() |
dios | 460 | 39,878 | ||
| 22 | enersys | max | 386 | 11,229 | ||
| 23 | ǾŖβĬţ | ZOLO | 291 | 20,972 | ||
| 24 | KZINT | 194 | 10,812 | |||
| 25 | DTD | djindj | 169 | 2,176 | ||
| 26 | NO MERCY | ![]() |
Treads | 165 | 41,145 | |
| 27 | Ъпсурт | ![]() |
vesoo | 152 | 340,611 | |
| 28 | Т.К.З.С | parolata | 104 | 11,383 | ||
| 29 | HeavyMetal | Slipknot | 93 | 1,310 | ||
| 30 | RED ARMY | ![]() |
manowar | 85 | 3,402 | |
| 31 | Fr0z3nSouL | 83 | 17,047 | |||
| 32 | NO MERCY | peshole | 57 | 3,065 | ||
| 33 | DeadG | 53 | 2,111 | |||
| 34 | letalenizhod | 49 | 11,702 | |||
| 35 | NO MERCY | ![]() |
davester | 45 | 43,224 | |
| 36 | NO MERCY | PartyMan | 39 | 9,503 | ||
| 37 | kokokj | 35 | 3,412 | |||
| 38 | ![]() |
SADmaker | 26 | 13,288 | ||
| 39 | السعودية | hyrw | 26 | 2,590 | ||
| 40 | |S~Union| | Confederation | 25 | 1,454 | ||
| 41 | RED ARMY | ![]() |
no_swear | 21 | 6,065 | |
| 42 | Aces High | Ahilles | 15 | 521 | ||
| 43 | السعودية | ahwag | 14 | 4,423 | ||
| 44 | lordstil | 13 | 17,956 | |||
| 45 | xmen001 | 7 | 4,498 | |||
| 46 | DTD | sw3nk0r | 6 | 12,085 | ||
| 47 | Т.К.З.С | tru6a4a | 5 | 8,328 | ||
| 48 | السعودية | astar | 3 | 11,813 | ||
| 49 | dunhill4e | 1 | 14,554 | |||
| 50 | DTD | Dare | 0 | 5,952 | ||
| 51 | NO MERCY | Benj | 0 | 4,316 | ||
| 52 | leandriN | 0 | 0 | |||
| 53 | julivd | 0 | 0 | |||
| 54 | Rider | 0 | 21 | |||
| 55 | Papillon | 0 | 0 | |||
| 56 | sqnko | 0 | 0 | |||
| 57 | BKalev | 0 | 0 | |||
| 58 | Iwou | 0 | 0 | |||
| 59 | r0s3n | 0 | 0 | |||
| 60 | idiod | 0 | 0 | |||
| 61 | bulf1337 | 0 | 16 | |||
| 62 | goldam | 0 | 0 | |||
| 63 | hadinhnhan | 0 | 0 | |||
| 64 | vasili55 | 0 | 0 | |||
| 65 | Eminem1999 | 0 | 0 | |||
| 66 | helloween_vr | 0 | 0 | |||
| 67 | georgi0100 | 0 | 0 | |||
| 68 | Bhelisarius | 0 | 0 | |||
| 69 | tobias280 | 0 | 0 | |||
| 70 | Thrilled | 0 | 36 | |||
| 71 | Trinity | 0 | 0 | |||
| 72 | haho | 0 | 0 | |||
| 73 | fratzik | bliz445c | 0 | 128 | ||
| 74 | eros | 0 | 0 | |||
| 75 | stoil123 | 0 | 1 | |||
| 76 | ohmy | 0 | 9 | |||
| 77 | nescafe | 0 | 491 | |||
| 78 | cen7a | 0 | 0 | |||
| 79 | rawkmaniac | 0 | 0 | |||
| 80 | kamenitza | 0 | 1 | |||
| 81 | Zliq | 0 | 12 | |||
| 82 | peta78 | 0 | 0 | |||
| 83 | Kombainer | 0 | 21 | |||
| 84 | vermaht | 0 | 2 | |||
| 85 | Damaskinos | 0 | 0 | |||
| 86 | dankatawe | 0 | 0 | |||
| 87 | damqncho | 0 | 0 | |||
| 88 | liviu228 | 0 | 0 | |||
| 89 | silen_tank | 0 | 0 | |||
| 90 | NASA | 0 | 0 | |||
| 91 | sna1per1s7 | 0 | 0 | |||
| 92 | killer23 | 0 | 0 | |||
| 93 | peshkyyy | 0 | 0 | |||
| 94 | Croat | 0 | 0 | |||
| 95 | Shadow | 0 | 0 | |||
| 96 | m_geparda | 0 | 0 | |||
| 97 | lev3245 | 0 | 0 | |||
| 98 | alkjfhasdh | 0 | 0 | |||
| 99 | jilo | 0 | 0 | |||
| 100 | pierko | 0 | 0 |







09:44:47 Server
02:44:47 New York
08:44:47 Berlin
18:44:47 Sydney 
