Ranking of the best players
| # | Alliance | Player | Battle points | Points | ||
| 1 | НАЦИЯ | SnoLaDeLoR | 2,419 | 10,459 | ||
| 2 | ![]() |
Ahilles | 2,192 | 6,275 | ||
| 3 | UniteD | ppk^ | 2,137 | 9,809 | ||
| 4 | НАЦИЯ | ![]() |
ivooou | 1,761 | 11,419 | |
| 5 | BONINI | Myflash | 1,704 | 9,409 | ||
| 6 | ![]() |
Ubieca | 1,610 | 3,621 | ||
| 7 | НАЦИЯ | ![]() |
7rAc7oRls7 | 1,597 | 1,016 | |
| 8 | Nightwis | nenko | 1,388 | 29,095 | ||
| 9 | UniteD | ![]() |
Osbourne | 1,271 | 2,501 | |
| 10 | DA & RW | camus | 982 | 2,323 | ||
| 11 | BONINI | ![]() |
Sunny | 735 | 17,378 | |
| 12 | Nightwis | ![]() |
tati. | 712 | 25,720 | |
| 13 | RAMPAGE | 623 | 2,012 | |||
| 14 | Nightwis | arkthegreat | 618 | 2,450 | ||
| 15 | НАЦИЯ | Method | 565 | 4,765 | ||
| 16 | АЕРТОН | ![]() |
paco | 530 | 14,582 | |
| 17 | Archimoon | 482 | 1,807 | |||
| 18 | Б.М.М | bambi | 474 | 6,413 | ||
| 19 | RED ARMY | exinferis | 420 | 5,522 | ||
| 20 | UniteD | vaklio | 387 | 2,391 | ||
| 21 | Ламерите | ![]() |
dunhill4e | 347 | 5,244 | |
| 22 | ![]() |
markata1977 | 337 | 1,419 | ||
| 23 | АЕРТОН | ![]() |
valu | 285 | 83,401 | |
| 24 | benzcorp | 229 | 3,627 | |||
| 25 | frtank | 200 | 1,787 | |||
| 26 | НАЦИЯ | no_swear | 192 | 2,208 | ||
| 27 | Nightwis | walkercho | 189 | 2,852 | ||
| 28 | Nightwis | sagri | 182 | 19,491 | ||
| 29 | mogusht | 182 | 9,315 | |||
| 30 | Nightwis | jocys | 178 | 10,060 | ||
| 31 | Nightwis | TheFreakyBoy | 168 | 5,237 | ||
| 32 | arso | 165 | 12,009 | |||
| 33 | NeSoR | 150 | 124 | |||
| 34 | Avatar | 146 | 768 | |||
| 35 | NO MERCY | ![]() |
Treads | 130 | 10,652 | |
| 36 | НАЦИЯ | PLAMEN94 | 129 | 4,423 | ||
| 37 | PartyMan | 120 | 6,510 | |||
| 38 | max | 120 | 29,630 | |||
| 39 | DA & RW | lord26 | 110 | 4,418 | ||
| 40 | Roash | 110 | 998 | |||
| 41 | BONINI | ![]() |
srs | 87 | 2,471 | |
| 42 | drsterrorist | 85 | 2,102 | |||
| 43 | НАЦИЯ | Fena | 83 | 4,865 | ||
| 44 | BONINI | 159 | 82 | 2,550 | ||
| 45 | RED ARMY | ![]() |
AUDI | 77 | 2,163 | |
| 46 | Nightwis | drav4o_87 | 59 | 10,587 | ||
| 47 | 333 | ![]() |
zuzu | 48 | 1,831 | |
| 48 | mirko | 42 | 9,388 | |||
| 49 | *No Rulzz* | maznio | 36 | 10,784 | ||
| 50 | Б.М.М | daramik | 36 | 9,558 | ||
| 51 | AoA | c0ll3c70r | 33 | 2,081 | ||
| 52 | andro | 31 | 6,903 | |||
| 53 | НАЦИЯ | GangstaParadise | 30 | 1,985 | ||
| 54 | wa3xt | 29 | 2,079 | |||
| 55 | Nightwis | Raghnarok | 27 | 5,851 | ||
| 56 | RED ARMY | ![]() |
slaB4o | 21 | 2,825 | |
| 57 | НАЦИЯ | GubaTaaa | 19 | 2,457 | ||
| 58 | kapitan_andreev | 15 | 4,876 | |||
| 59 | matin | 13 | 6,740 | |||
| 60 | ka^el | 8 | 4,555 | |||
| 61 | RED ARMY | ![]() |
zehi777 | 6 | 18,652 | |
| 62 | Nightwis | the_best | 6 | 704 | ||
| 63 | UniteD | ![]() |
HDD | 6 | 6,792 | |
| 64 | genkstar6it | 3 | 5,018 | |||
| 65 | oposin21 | 1 | 828 | |||
| 66 | zenon | 0 | 5,518 | |||
| 67 | НАЦИЯ | ![]() |
arthas | 0 | 5,804 | |
| 68 | ![]() |
aloalo | 0 | 372 | ||
| 69 | qwertyuiop | 0 | 1 | |||
| 70 | undertakerX | 0 | 253 | |||
| 71 | ponoc | 0 | 1 | |||
| 72 | iordanka | 0 | 0 | |||
| 73 | toncheva | 0 | 0 | |||
| 74 | mar0307tin4 | 0 | 0 | |||
| 75 | vladunski1 | 0 | 2 | |||
| 76 | Deadlyconcepts | 0 | 0 | |||
| 77 | gecata256 | 0 | 0 | |||
| 78 | Claudenflyer | 0 | 0 | |||
| 79 | szymek1996 | 0 | 1 | |||
| 80 | AfterShocK | 0 | 0 | |||
| 81 | oppo | 0 | 3 | |||
| 82 | kremena7017 | 0 | 0 | |||
| 83 | litmos | 0 | 0 | |||
| 84 | batuhan | 0 | 0 | |||
| 85 | LEONAKI | 0 | 0 | |||
| 86 | antreasg | 0 | 1 | |||
| 87 | koleto_pehotineca | 0 | 1 | |||
| 88 | rafa1593 | 0 | 0 | |||
| 89 | bass | 0 | 0 | |||
| 90 | Akiza | 0 | 0 | |||
| 91 | mitaka_85 | 0 | 1 | |||
| 92 | sobek | 0 | 1 | |||
| 93 | wyowill | 0 | 0 | |||
| 94 | itsajake | 0 | 0 | |||
| 95 | bo7 | 0 | 1 | |||
| 96 | addie97 | 0 | 0 | |||
| 97 | Casp | 0 | 0 | |||
| 98 | hamer3113 | 0 | 0 | |||
| 99 | SpeCtaToR | 0 | 0 | |||
| 100 | jivithegreat | 0 | 30 |








20:01:51 Server
13:01:51 New York
19:01:51 Berlin
05:01:51 Sydney 
